Zur Startseite gehen

Spezifikationstabelle

Code Gewinde Tragfähigkeit Tragfähigkeit b c d e n Gewicht
[mm] Strang 0° [kg] Strang 0° [kg] [mm] [mm] [mm] [mm] [mm] [kg/unit]
RGS 6 M6 200 400 34 7 20 44 20 0,05
RGS 8 M8 400 800 34 7 20 44 24 0,05
RGS 10 M10 700 1400 38 8 22 49 30 0,1
RGS 12 M12 1000 2000 47 10 26 59 36 0,14
RGS 14 M14 1200 2400 57 14 29 71 40 0,25
RGS 16 M16 1500 3000 65 14 35 79 55 0,36
RGS 18 M18 2000 4000 65 14 35 79 54 0,38
RGS 20 M20 2500 5000 73 16 39 89 59 0,55
RGS 22 M22 3000 6000 82 19 44 101 64 0,74
RGS 24 M24 4000 8000 95 20 54 114 84 1,12
RGS 27 M27 5000 10000 95 20 54 114 84 1,18
RGS 30 M30 6000 12000 108 24 59 132 100 1,84
RGS 33 M33 7000 14000 108 24 59 132 100 2
RGS 36 M36 8000 16000 118 25 67 137 118 2,44
RGS 39 M39 9000 18000 118 25 67 137 118 2,6
RGS 42 M42 10000 20000 139 31 79 166 135 4
RGS 45 M45 15000 30000 139 31 79 166 135 4,2
RGS 48 M48 18000 36000 181 43 97 208 150 8,2
RGS 52 M52 20000 40000 181 43 97 208 150 8,6
RGS 56 M56 25000 50000 181 43 97 208 150 8,9
RGS 60 M60 30000 60000 181 43 97 208 150 9,2
RGS 64 M64 36000 72000 181 43 97 208 150 9,6
Downloads
RGS_24.igs Download
RGS_10.igs Download
RGS_10.stp Download
RGS_18.dxf Download
RGS_12.igs Download
RGS_12.dxf Download
RGS_20.dxf Download
RGS_24.dxf Download
RGS_20.igs Download
RGS_16.dxf Download
RGS_8.igs Download
RGS_22.stp Download
RGS_20.stp Download
RGS_16.stp Download
RGS_16.igs Download
RGS_18.igs Download
RGS_14.dxf Download
RGS_14.igs Download
RGS_12.stp Download
RGS_10.dxf Download
RGS_8.stp Download
RGS_18.stp Download
RGS_24.stp Download
RGS_14.stp Download
RGS_8.dxf Download
RGS_22.dxf Download
RGS_22.igs Download
Publikation
Download

Haben Sie Fragen?

Unsere Experten beraten Sie gerne.